NO | TANGGAL | PERIODE | RESULT |
1 | Rabu, 25/May/2022 | DLN [0067] | 0 5 2 7 |
2 | Selasa, 24/May/2022 | DLN [0066] | 4 3 7 9 |
3 | Senin, 23/May/2022 | DLN [0065] | 9 2 9 2 |
4 | Minggu, 22/May/2022 | DLN [0064] | 4 9 7 5 |
5 | Sabtu, 21/May/2022 | DLN [0063] | 8 9 6 5 |
6 | Jumat, 20/May/2022 | DLN [0062] | 1 7 6 0 |
7 | Kamis, 19/May/2022 | DLN [0061] | 9 0 4 7 |
8 | Rabu, 18/May/2022 | DLN [0060] | 5 3 3 2 |
9 | Selasa, 17/May/2022 | DLN [0059] | 1 4 6 7 |
10 | Senin, 16/May/2022 | DLN [0058] | 9 5 5 8 |
11 | Minggu, 15/May/2022 | DLN [0057] | 3 9 1 1 |
12 | Sabtu, 14/May/2022 | DLN [0056] | 5 6 8 3 |
13 | Jumat, 13/May/2022 | DLN [0055] | 5 4 6 1 |
14 | Kamis, 12/May/2022 | DLN [0054] | 8 5 0 9 |
15 | Rabu, 11/May/2022 | DLN [0053] | 4 0 7 3 |
16 | Selasa, 10/May/2022 | DLN [0052] | 0 6 0 8 |
17 | Senin, 09/May/2022 | DLN [0051] | 5 4 4 2 |
18 | Minggu, 08/May/2022 | DLN [0050] | 7 6 5 7 |
19 | Sabtu, 07/May/2022 | DLN [0049] | 2 0 5 0 |
20 | Jumat, 06/May/2022 | DLN [0048] | 9 5 1 3 |
21 | Kamis, 05/May/2022 | DLN [0047] | 9 6 1 4 |
22 | Rabu, 04/May/2022 | DLN [0046] | 5 9 0 1 |
23 | Selasa, 03/May/2022 | DLN [0045] | 0 9 2 3 |
24 | Senin, 02/May/2022 | DLN [0044] | 0 3 6 1 |
25 | Minggu, 01/May/2022 | DLN [0043] | 0 4 1 4 |
26 | Sabtu, 30/Apr/2022 | DLN [0042] | 9 4 8 2 |
27 | Jumat, 29/Apr/2022 | DLN [0041] | 0 5 2 7 |
28 | Kamis, 28/Apr/2022 | DLN [0040] | 2 9 8 8 |
29 | Rabu, 27/Apr/2022 | DLN [0039] | 2 3 0 6 |
30 | Selasa, 26/Apr/2022 | DLN [0038] | 3 5 4 3 |
31 | Senin, 25/Apr/2022 | DLN [0037] | 2 7 5 2 |
32 | Minggu, 24/Apr/2022 | DLN [0036] | 1 1 7 2 |
33 | Sabtu, 23/Apr/2022 | DLN [0035] | 0 5 3 3 |
34 | Jumat, 22/Apr/2022 | DLN [0034] | 0 2 9 5 |
35 | Kamis, 21/Apr/2022 | DLN [0033] | 8 2 3 7 |
36 | Rabu, 20/Apr/2022 | DLN [0032] | 1 8 8 2 |
37 | Selasa, 19/Apr/2022 | DLN [0031] | 2 6 4 8 |
38 | Senin, 18/Apr/2022 | DLN [0030] | 1 5 0 4 |
39 | Minggu, 17/Apr/2022 | DLN [0029] | 7 2 6 6 |
40 | Sabtu, 16/Apr/2022 | DLN [0028] | 6 4 0 3 |
41 | Jumat, 15/Apr/2022 | DLN [0027] | 9 5 6 9 |
42 | Kamis, 14/Apr/2022 | DLN [0026] | 1 4 8 0 |
43 | Rabu, 13/Apr/2022 | DLN [0025] | 8 6 5 7 |
44 | Selasa, 12/Apr/2022 | DLN [0024] | 6 3 7 6 |
45 | Senin, 11/Apr/2022 | DLN [0023] | 5 8 0 4 |
46 | Minggu, 10/Apr/2022 | DLN [0022] | 9 4 0 4 |
47 | Sabtu, 09/Apr/2022 | DLN [0021] | 9 5 6 5 |
48 | Jumat, 08/Apr/2022 | DLN [0020] | 5 6 5 4 |
49 | Kamis, 07/Apr/2022 | DLN [0019] | 7 7 3 5 |
50 | Rabu, 06/Apr/2022 | DLN [0018] | 1 8 8 4 |
51 | Selasa, 05/Apr/2022 | DLN [0017] | 3 6 1 5 |
52 | Senin, 04/Apr/2022 | DLN [0016] | 0 8 2 4 |
53 | Minggu, 03/Apr/2022 | DLN [0015] | 4 5 1 7 |
54 | Sabtu, 02/Apr/2022 | DLN [0014] | 7 3 2 4 |
55 | Jumat, 01/Apr/2022 | DLN [0013] | 1 1 0 4 |
56 | Kamis, 31/Mar/2022 | DLN [0012] | 4 8 6 2 |






Layanan 24 Jam

Aman & Terpercaya

Engine Terbaik

Privasi Terjamin

18 Tahun Ke Atas

CASA GROUP